<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Constant Contact Blogs&#187; social media</title>
	<atom:link href="http://blogs.constantcontact.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.constantcontact.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blogs.constantcontact.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1fd9fb8a5e8b6ae30e55b8f91c0651ca?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Constant Contact Blogs&#187; social media</title>
		<link>http://blogs.constantcontact.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blogs.constantcontact.com/osd.xml" title="Constant Contact Blogs" />
	<atom:link rel='hub' href='http://blogs.constantcontact.com/?pushpress=hub'/>
		<item>
		<title>How to Avoid Social Campaign Creation Bumps</title>
		<link>http://blogs.constantcontact.com/product-blogs/social-media-marketing/avoid-social-campaign-creation-bumps/</link>
		<comments>http://blogs.constantcontact.com/product-blogs/social-media-marketing/avoid-social-campaign-creation-bumps/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:00:25 +0000</pubDate>
		<dc:creator>Jaime McCall</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook Page]]></category>
		<category><![CDATA[social campaigns]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blogs.constantcontact.com/?p=3065</guid>
		<description><![CDATA[By now you’ve probably heard about social campaigns and how they can drive “Likes” to your Facebook Page and success to your business or organization. And if you haven’t, then you should definitely go ahead and read all about it. Don’t worry. I’ll wait. Done? Excited yet? I hope so, because I’ve got some great [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.constantcontact.com&amp;blog=31997807&amp;post=3065&amp;subd=blogsconstantcontact&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.constantcontact.com/product-blogs/social-media-marketing/avoid-social-campaign-creation-bumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ed2ce70dd0425c21c278231a58b55702?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">jmccall01</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/02/2-8-12-image-1.png" medium="image">
			<media:title type="html">2.8.12.Image 1</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/02/2-8-12-image-2.png?w=300" medium="image">
			<media:title type="html">2.8.12.Image 2</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/02/2-6-1.png" medium="image">
			<media:title type="html">2.6.1</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/02/2-8-12-image-3.png?w=300" medium="image">
			<media:title type="html">2.8.12.Image 3</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/02/2-8-12-image-4.png?w=300" medium="image">
			<media:title type="html">2.8.12.Image 4</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/02/2-8-12-image-5.png?w=300" medium="image">
			<media:title type="html">2.8.12.Image 5</media:title>
		</media:content>
	</item>
		<item>
		<title>Read this Blog Post</title>
		<link>http://blogs.constantcontact.com/product-blogs/social-media-marketing/social-campaign-call-to-action/</link>
		<comments>http://blogs.constantcontact.com/product-blogs/social-media-marketing/social-campaign-call-to-action/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:00:33 +0000</pubDate>
		<dc:creator>Martin Lieberman</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook Page]]></category>
		<category><![CDATA[Fanbruary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[social campaigns]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blogs.constantcontact.com/?p=3113</guid>
		<description><![CDATA[If you&#8217;re reading this blog post because of the headline, then thank you — you&#8217;ve just provided me with a great example of how a strong, specific, clear, and most importantly, simple call to action will get readers to, well, act. Whether you want your fans on Facebook to buy something, make a donation, join [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.constantcontact.com&amp;blog=31997807&amp;post=3113&amp;subd=blogsconstantcontact&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.constantcontact.com/product-blogs/social-media-marketing/social-campaign-call-to-action/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://blogsconstantcontact.files.wordpress.com/2012/02/tip_7_ctas.png?w=150" />
		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/02/tip_7_ctas.png?w=150" medium="image">
			<media:title type="html">Fanbruary tip call to action Constant Contact</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ede921f36f411e41b2ea3dacd14a3511?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">martinlieberman</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Isn&#8217;t Your Facebook Content as Shareable as a Super Bowl Ad?</title>
		<link>http://blogs.constantcontact.com/product-blogs/social-media-marketing/facebook-content-as-shareable-as-super-bowl-ad/</link>
		<comments>http://blogs.constantcontact.com/product-blogs/social-media-marketing/facebook-content-as-shareable-as-super-bowl-ad/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:00:08 +0000</pubDate>
		<dc:creator>Martin Lieberman</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[customer stories]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Page]]></category>
		<category><![CDATA[Fanbruary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blogs.constantcontact.com/?p=2981</guid>
		<description><![CDATA[Last night, like many Americans, I did my patriotic duty (pun intended) and watched the Super Bowl. I consider myself a casual football fan (except when my team is playing — we&#8217;ll get &#8216;em next year, Patriots), so I tend to get more excited each year about the commercials, and look forward to seeing how [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.constantcontact.com&amp;blog=31997807&amp;post=2981&amp;subd=blogsconstantcontact&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.constantcontact.com/product-blogs/social-media-marketing/facebook-content-as-shareable-as-super-bowl-ad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://blogsconstantcontact.files.wordpress.com/2012/02/watching-football-game-featured.jpg?w=150" />
		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/02/watching-football-game-featured.jpg?w=150" medium="image">
			<media:title type="html">watching football game featured</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ede921f36f411e41b2ea3dacd14a3511?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">martinlieberman</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/02/watching-football-game.jpg?w=300" medium="image">
			<media:title type="html">watching football game</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/02/in-a-pickle-pink.jpg?w=300" medium="image">
			<media:title type="html">in a pickle pink</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/02/tip_6_sharing.png?w=600" medium="image">
			<media:title type="html">Fanbruary tip share content</media:title>
		</media:content>
	</item>
		<item>
		<title>Get Your Customers to Say &#8220;I Want That!&#8221; in Four Easy Steps</title>
		<link>http://blogs.constantcontact.com/product-blogs/social-media-marketing/4-ways-great-offer/</link>
		<comments>http://blogs.constantcontact.com/product-blogs/social-media-marketing/4-ways-great-offer/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:00:50 +0000</pubDate>
		<dc:creator>Martin Lieberman</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[customer stories]]></category>
		<category><![CDATA[Fanbruary]]></category>
		<category><![CDATA[social campaigns]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blogs.constantcontact.com/?p=2902</guid>
		<description><![CDATA[We all get tons of offers every day, whether it’s in person, over email, phone, or social media. If you’re like me, you probably don’t act on every offer you get. Sometimes it&#8217;s because you don’t want to spend the money. Or maybe you don’t have the time. Or you wouldn’t want an item even [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.constantcontact.com&amp;blog=31997807&amp;post=2902&amp;subd=blogsconstantcontact&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.constantcontact.com/product-blogs/social-media-marketing/4-ways-great-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogsconstantcontact.files.wordpress.com/2012/02/tip_5_offer.png?w=150" />
		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/02/tip_5_offer.png?w=150" medium="image">
			<media:title type="html">Fanbruary tip great offer</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ede921f36f411e41b2ea3dacd14a3511?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">martinlieberman</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/02/igv-facebook-like-campaign.jpg?w=261" medium="image">
			<media:title type="html">IGV Facebook Like Campaign</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/02/tip_5_offer.png?w=600" medium="image">
			<media:title type="html">Fanbruary tip great offer</media:title>
		</media:content>
	</item>
		<item>
		<title>Turn that Frown Upside Down: How to Make an Unhappy Fan a Happier Customer</title>
		<link>http://blogs.constantcontact.com/product-blogs/social-media-marketing/how-to-make-an-unhappy-fan-happy-customer/</link>
		<comments>http://blogs.constantcontact.com/product-blogs/social-media-marketing/how-to-make-an-unhappy-fan-happy-customer/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:00:58 +0000</pubDate>
		<dc:creator>Martin Lieberman</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Surveys and Feedback]]></category>
		<category><![CDATA[Facebook Page]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Fanbruary]]></category>

		<guid isPermaLink="false">http://blogs.constantcontact.com/?p=2930</guid>
		<description><![CDATA[Here at Constant Contact, we&#8217;re lucky to have many people who call themselves fans — both the Facebook kind and the offline kind. But like any business or organization, we sometimes have, ahem, &#8220;opportunities for improvement.&#8221; At those times, we&#8217;re happy to hear feedback, even if it&#8217;s not the positive kind. That&#8217;s because when your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.constantcontact.com&amp;blog=31997807&amp;post=2930&amp;subd=blogsconstantcontact&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.constantcontact.com/product-blogs/social-media-marketing/how-to-make-an-unhappy-fan-happy-customer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://blogsconstantcontact.files.wordpress.com/2012/02/frown-upside-down-featured.jpg?w=150" />
		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/02/frown-upside-down-featured.jpg?w=150" medium="image">
			<media:title type="html">frown upside down Featured</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ede921f36f411e41b2ea3dacd14a3511?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">martinlieberman</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/02/frown-upside-down.jpg?w=208" medium="image">
			<media:title type="html">frown upside down</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/02/tip_4_positives.png?w=600" medium="image">
			<media:title type="html">Negative feedback into positive</media:title>
		</media:content>
	</item>
		<item>
		<title>A Map to Help You Find Social Campaigns Resources</title>
		<link>http://blogs.constantcontact.com/product-blogs/social-media-marketing/a-map-to-help-you-find-social-campaigns-resources/</link>
		<comments>http://blogs.constantcontact.com/product-blogs/social-media-marketing/a-map-to-help-you-find-social-campaigns-resources/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:00:09 +0000</pubDate>
		<dc:creator>Martin Lieberman</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social campaigns]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blogs.constantcontact.com/?p=2685</guid>
		<description><![CDATA[If having a survivalist for a brother has taught me anything, it’s that knowing where to find the right information (and help, if need be!) is key when starting out on a journey. So, for those of you who have already started out on the journey of creating and publishing your first social campaign, or are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.constantcontact.com&amp;blog=31997807&amp;post=2685&amp;subd=blogsconstantcontact&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.constantcontact.com/product-blogs/social-media-marketing/a-map-to-help-you-find-social-campaigns-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogsconstantcontact.files.wordpress.com/2012/02/girl-looking-at-map.jpg?w=150" />
		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/02/girl-looking-at-map.jpg?w=150" medium="image">
			<media:title type="html">young woman tourist holding paper map outdoors and talking</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ede921f36f411e41b2ea3dacd14a3511?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">martinlieberman</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/02/girl-looking-at-map.jpg?w=300" medium="image">
			<media:title type="html">young woman tourist holding paper map outdoors and talking</media:title>
		</media:content>
	</item>
		<item>
		<title>Get Real: How to Set Goals for Your Facebook Page (or Social Campaign)</title>
		<link>http://blogs.constantcontact.com/product-blogs/social-media-marketing/get-real-how-to-plan-a-successful-social-campaign/</link>
		<comments>http://blogs.constantcontact.com/product-blogs/social-media-marketing/get-real-how-to-plan-a-successful-social-campaign/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:30:28 +0000</pubDate>
		<dc:creator>Martin Lieberman</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[customer stories]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Page]]></category>
		<category><![CDATA[Fanbruary]]></category>
		<category><![CDATA[social campaigns]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blogsconstantcontact.wordpress.com/?p=2613</guid>
		<description><![CDATA[At the time of this writing, Coca Cola’s Facebook Page has more than 38 million fans. Disney&#8217;s Page has nearly 32 million. I&#8217;ll bet you&#8217;re painfully aware of gargantuan numbers like these, especially if it’s been hard to attract fans to your own Page. Remember: While Coke and Disney&#8217;s Pages offer valuable insights about how [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.constantcontact.com&amp;blog=31997807&amp;post=2613&amp;subd=blogsconstantcontact&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.constantcontact.com/product-blogs/social-media-marketing/get-real-how-to-plan-a-successful-social-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://blogsconstantcontact.files.wordpress.com/2012/01/tip_1_plan_goals.png?w=150" />
		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/01/tip_1_plan_goals.png?w=150" medium="image">
			<media:title type="html">Set realistic goals</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ede921f36f411e41b2ea3dacd14a3511?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">martinlieberman</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/01/tip_1_plan_goals.png?w=600" medium="image">
			<media:title type="html">Set realistic goals</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/01/sugarbushgiveaway.jpg?w=600" medium="image">
			<media:title type="html">sugarbushGiveaway</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/01/sugarbushgiveaway4.jpg?w=300" medium="image">
			<media:title type="html">Sugarbushgiveaway4</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/01/blueorchid3.jpg?w=600" medium="image">
			<media:title type="html">BlueOrchid3</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy (Almost) Fanbruary!</title>
		<link>http://blogs.constantcontact.com/product-blogs/social-media-marketing/happy-almost-fanbruary/</link>
		<comments>http://blogs.constantcontact.com/product-blogs/social-media-marketing/happy-almost-fanbruary/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:00:09 +0000</pubDate>
		<dc:creator>Martin Lieberman</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook Page]]></category>
		<category><![CDATA[Fanbruary]]></category>
		<category><![CDATA[social campaigns]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blogs.constantcontact.com/?p=2527</guid>
		<description><![CDATA[I certainly am not above the occasional typo, but you’re reading that headline correctly &#8230; Happy Fanbruary! This year, we&#8217;re re-naming February and turning it into a celebration of social media success for small businesses and organizations. You may be wondering what that means. The answer is simple: We&#8217;re using the month of Fanbruary to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.constantcontact.com&amp;blog=31997807&amp;post=2527&amp;subd=blogsconstantcontact&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.constantcontact.com/product-blogs/social-media-marketing/happy-almost-fanbruary/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:thumbnail url="http://blogsconstantcontact.files.wordpress.com/2012/01/img_191023.jpg?w=150" />
		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/01/img_191023.jpg?w=150" medium="image">
			<media:title type="html">Josh Mendelsohn Fanbruary thumb</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ede921f36f411e41b2ea3dacd14a3511?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">martinlieberman</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/01/fanbruary-609-187.jpg?w=300" medium="image">
			<media:title type="html">Fanbruary logo</media:title>
		</media:content>

		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/01/img_1910.jpg" medium="image">
			<media:title type="html">Fanbruary Josh Mendelsohn thumb Social Campaign</media:title>
		</media:content>
	</item>
		<item>
		<title>Use Social Campaigns to Drive More Results on Facebook</title>
		<link>http://blogs.constantcontact.com/product-blogs/social-media-marketing/use-social-campaigns-to-drive-more-results-on-facebook/</link>
		<comments>http://blogs.constantcontact.com/product-blogs/social-media-marketing/use-social-campaigns-to-drive-more-results-on-facebook/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:15:23 +0000</pubDate>
		<dc:creator>Martin Lieberman</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook Page]]></category>
		<category><![CDATA[social campaigns]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blogs.constantcontact.com/?p=2575</guid>
		<description><![CDATA[We don&#8217;t have to tell you that social media is great for connecting with current and potential customers, clients, and supporters. Many small businesses and organizations already know this. But unfortunately, many people think social media marketing is all about posting content and getting a few more people to “Like&#8221; your Page. The truth is, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.constantcontact.com&amp;blog=31997807&amp;post=2575&amp;subd=blogsconstantcontact&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.constantcontact.com/product-blogs/social-media-marketing/use-social-campaigns-to-drive-more-results-on-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://blogsconstantcontact.files.wordpress.com/2012/01/social-campaigns-video-screenshot1.jpg?w=150" />
		<media:content url="http://blogsconstantcontact.files.wordpress.com/2012/01/social-campaigns-video-screenshot1.jpg?w=150" medium="image">
			<media:title type="html">Social Campaigns video screenshot</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ede921f36f411e41b2ea3dacd14a3511?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">martinlieberman</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Wants to Pay You to Place Ads, and Other Hot Topics</title>
		<link>http://blogs.constantcontact.com/fresh-insights/facebook-wants-to-pay-you-to-place-ads-and-other-hot-topics/</link>
		<comments>http://blogs.constantcontact.com/fresh-insights/facebook-wants-to-pay-you-to-place-ads-and-other-hot-topics/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:30:25 +0000</pubDate>
		<dc:creator>Martin Lieberman</dc:creator>
				<category><![CDATA[Fresh Insights]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[weekly news]]></category>

		<guid isPermaLink="false">http://blogsconstantcontact.wordpress.com/?p=2327</guid>
		<description><![CDATA[Ever wonder if you should try Facebook ads? Looks like now would be a great time. Experts agree that it’s time to start thinking long-term and move beyond just &#8220;Likes&#8221; and followers. Could your online reputation hurt your business? A new report says yes! All this and more in this week’s hot topics. 1. Facebook Launches [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogs.constantcontact.com&amp;blog=31997807&amp;post=2327&amp;subd=blogsconstantcontact&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blogs.constantcontact.com/fresh-insights/facebook-wants-to-pay-you-to-place-ads-and-other-hot-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ede921f36f411e41b2ea3dacd14a3511?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">martinlieberman</media:title>
		</media:content>
	</item>
	</channel>
</rss>
